Discontinued
You may also like
ADA-compliant/UFAS
Built-in capable, requires standard countertop height for under counter installation
Electromechanical temperature controls
150 can capacity or 126 cans and 12 bottle flexibility
Full-extension wine racks with beechwood fronts
Slides in and out with ease, making loading and unloading effortless
Spillproof glass shelves
Help contain spills for ease of cleaning
| Inputs & Outputs | |
|---|---|
| Control Location | Upfront - Top |
| Defrost Type | Auto |
| Adjustable Temperature Control | Yes |
| Shelves | 2 |
| Removable Slide-Out Shelves | Yes |
| Shelves/Racks - Total Number | 5 - 3 glass shelves, 2 wine racks |
| Spillproof Glass Shelves | 3 |
| Full Extension Slides | Yes - with wood shelf fronts |
| Wine Racks | 2 Half-Depth |
| Case Material | Steel |
| Interior Lighting | Display (on) / Door (on/off) |
| Leveling System | Leveling Legs |
| Capacity | |
| Capacity | 5.5 cu ft |
| Unit Capacity | 150 cans or 12 wine bottles & 126 cans |
| Appearance | |
| Colour | Stainless (with black case) |
| Door Stops | Yes |
| Door Style | Contoured Door,Tinted Glass |
| Reversible Door | Reversible Door |
| Handle | Recessed |
| Installation | Built-In or Free-Standing |
| Toe Kick | Stainless steel |
| WEIGHTS DIMENSIONS | |
| Approximate Shipping Weight | 120 lb |
| Net Weight | 110 lb |
| Overall Depth | 25 in |
| Overall Height | 34 1/4 in |
| Overall Width | 23 3/4 in |
| Back Air Clearances | 0 in |
| Side Air Clearances | 0 in |
| Top Air Clearances | 0 in |
| Case Depth Without Door | 20 3/4 in |
| Depth Without Handle | 22 1/2 in |
| Height to Top of Case | 33 5/8 in |
| Power / Ratings | |
| Volts/Hertz | 120V; 60Hz |
| Warranty | |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |

