24" SMEG 2.54 Cu. Ft. Linea Oven with Thermo-ventilated in Silver - SFU6104TVS

$3,899.00 CAD
Literature
- Product Family:Oven
- Category:60cm
- Colour:Silver
- Aesthetic:Linea
- Cooking Method:Thermo-ventilated
- Cleaning system:Vapor Clean
Traditional cooking functions
- Static
- Fan assisted
- Circulaire
- Turbo
- Eco
- Large grill
- Fan grill (large)
- Circulaire + grill
- Base
- Fan assisted base
Other functions
- Defrost by time
- Defrost by weight
- Leavening
- Plate rack/warmer
- Sabbath
Cleaning functions
- Vapor Clean
| Type | |
|---|---|
| Product Family | Oven |
| Category | 60cm |
| Cooking Method | Thermo-ventilated |
| Power supply | Electric |
| EAN code | 8017709268466 |
| Cleaning system | Vapor Clean |
| AESTHETICS | |
| Colour | Silver |
| Aesthetic | Linea |
| Material | Glass |
| Type of steel | Brushed |
| Glass Type | Stopsol |
| Door | Full glass |
| Handle | Linea |
| Handle Colour | Chromed |
| CONTROLS | |
| Display | Yes |
| Control setting | Full touch |
| Options | |
| Time-setting options | Delay start and automatic end cooking |
| Minute minder | Yes |
| Limited Power Consumption Mode | Yes |
| Showroom demo option | Yes |
| Controls Lock / Child Safety | Yes |
| Other options | SmartCook system, Keep warm, Eco light, Language setting, Digital clock display, Tones |
| Technical Features | |
| Display technology | TFT |
| Temperature control | Electronic |
| Minimum Temperature | 30 °F |
| Maximum temperature | 280 °F |
| Cavity material | Ever clean Enamel |
| No. of shelves | 5 |
| Shelves type | Metal racks |
| N. of fans | 1 |
| No. of lights | 2 |
| User-replaceable light | Yes |
| Light type | Halogen |
| Light Power | 40 W |
| Light when door is opened | Yes |
| Door opening type | Standard opening |
| Door | Cool |
| Removable door | Yes |
| Full glass inner door | Yes |
| Removable inner door | Yes |
| Total no. of door glasses | 4 |
| Soft Close hinges | Yes |
| Safety Thermostat | Yes |
| Cooling system | Tangential |
| Heating suspended when door is opened | Yes |
| Lower heating element power | 1200 W |
| Upper heating element - Power | 1000 W |
| Grill element - power | 1700 W |
| Large grill - Power | 2700 W |
| Circular heating element - Power | 2000 W |
| PERFORMANCE / ENERGY LABEL | |
| Energy efficiency class | A |
| Net volume of the cavity | 2.54 cu. ft. |
| Energy consumption in conventional mode | 3.60 MJ |
| Energy consumption per cycle in conventional mode | 1.00 KWh |
| Energy consumption in forced air convection | 3.06 MJ |
| Energy consumption per cycle in fan-forced convection | 0.85 KWh |
| ELECTRICAL CONNECTION | |
| Voltage | 230 V |
| Nominal power | 3400 W |
| Current 2 | 13 A |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 45 1/4 " |
| LOGISTIC INFORMATION | |
| Dimensions of the product (mm) | 592x597x548 |
| Net weight (kg) | 88 lbs |
| Gross weight (kg) | 96 lbs |
| Programs / Functions | |
| No. of cooking functions: | 10 |
| Automatic programmes: | 50 |
| Customisable recipes: | 10 |
