24" Thermador 48 dBA Emerald Dishwasher in Stainless Steel - DWHD640EFM

$2,569.00 CAD
Literature
You may also like
Highlights

Stainless Steel Panel with Masterpiece Handle
Sleek brushed stainless steel handles with a modern design.

Blue PowerBeam indicates when appliance is in use
Blue PowerBeam shines a blue light on the floor when running.

WiFi-Enabled: monitor and control your appliance remotely, via the Home Connect app, works with smart home devices and services like Amazon Alexa
WiFi-Enabled: monitor and control your appliance remotely, via the Home Connect app, works with smart home devices and services like Amazon Alexa
- Effectively Quiet 48 dBA for peaceful kitchen experience
- Chef s Tool Drawer: offers additional space for tools and hard-to-place items in this additional third rack
- Blue PowerBeam shines a blue light on the floor when running.
- WiFi-Enabled: monitor and control your appliance remotely, via the Home Connect app, works with smart home devices and services like Amazon Alexa
| Programmes | |
|---|---|
| List of programmes | Economy, Intensive, Pre-Rinse, Quick S |
| Program 1 | Intensive |
| Program 2 | Auto |
| Program 3 | Economy |
| Program 4 | Quick S |
| Program 5 | Pre-Rinse |
| Programme duration, programme1 (min.) | 110-135 |
| Status indicator | End of program audible, indicator LED red, Infolight blue, sanitized LED US, Time remaining indic. internal, water inlet |
| Temperature, programme 4 (°C) | 45 |
| Temperature, programme 3 (°C) | 45-55 |
| Temperature, programme 2 (°C) | 55-60 |
| Temperature, programme 1 (°C) | 66-71 |
| Programme duration, programme5 (min.) | 9 |
| Programme duration, programme4 (min.) | 30 |
| Programme duration, programme3 (min.) | 130-135 |
| Programme duration, programme2 (min.) | 105-129 |
| Connection | |
| Plug type | Nema5-15P |
| Fuse protection | 12 A |
| Length outlet hose | 230 cm |
| Power cord length | 170 cm |
| Watts | 1,440 W |
| Consumption values | |
| Maximum number of place settings (EU 2017/1369) | 16 |
| Maximum temperature for water intake (°C) | 60 |
| Water consumption, programme 5 (l) | 4 |
| Water consumption, programme 4 (l) | 10.5 |
| Water consumption, programme 3 (l) | 8.8-21 |
| Water consumption, programme 2 (l) | 12.9-24.1 |
| Water consumption, programme 1 (l) | 18.6-24.2 |
| Energy consumption, programme5 (kWh) | 0.1 |
| Energy consumption, programme4 (kWh) | 0.45 |
| Energy consumption, programme3 (kWh) | 0.79-0.85 |
| Energy consumption, programme2 (kWh) | 0.75-1.1 |
| Energy consumption, programme1 (kWh) | 1.03-1.08 |
| Glass protection | No |
| Safety | |
| ChildLock | No |
| aquaStop | No |
| Size and Weight | |
| Net weight | 39.8 kg |
| Height of removable worktop | 0 mm |
| Depth for installation | 610 mm |
| Maximum width for installation | 618 mm |
| Minimum width for installation | 610 mm |
| Maximum height for installation | 890 mm |
| Depth with open door 90 degree | 1,231 mm |
| Overall appliance dimensions (HxWxD) | 860 x 598 x 602 mm |
| Construction type | |
| Width of the product | 598 mm |
| Water softener | No |
| Tub Material | Stainless steel |
| Removable top | No |
| Installation | Built-under |
| Concealed heating element | Yes |
| Height of the product | 860 mm |
| Drying system | Inherent heat |
| Panel ready | Not possible |
| Installation | Built-in |
| Color / Control Panel | Grey |
| Color / Material housing | Lacquered |
| General | |
| Accessories Parts | baking-sheet spray head grey |
| 3rd Rack | Chef's Tool Drawer |
| Drying system | Inherent heat |
| aquaStop | No |
| Cycle Options | Extra dry, half load, HygienePlus, Intensive Zone, Remote Start |
| List of programmes | Economy, Intensive, Pre-Rinse, Quick S |
| Maximum number of place settings (EU 2017/1369) | 16 |
| Adjustable plinth | No |
| Panel ready | Not possible |
| Removable top | No |
| Color / Control Panel | Grey |
| Colour | Stainless steel |
| Installation | Built-under |
| Installation | Built-in |
| Technical Overview | |
| Colour | Stainless steel |
| Overall appliance dimensions (HxWxD) | 860 x 598 x 602 mm |
