Décor-Rest Cosmo Power Reclining Loveseat in Mondavi Graphite - Cosmo Power Reclining Loveseat

See in store for current running promotion for additional discounts!
Description
This transitional yet traditional style features semi attached back with rolled arms in a versatile foundation for your seating area. Hand-built by our dedicated upholster artisans in North America.
Product Features
- Sinous Spring Construction
- 1.9 Lb Standard foam, option of Firm
- Semi-attached back cushions
- Box seat with Self Welt , or Contrast Welt
- Leg finish: Fruitwood, Espresso..Black, Pewter,Antique Grey, and Cream
- Leg type 3" Square
- Body is available in Self Welt, or Contrast Welt
- Power recliner
- Power available with 5V USB
- Leggett and Platt Zero Wall Mechanism
| Dimensions | |
|---|---|
| Overall | W: 62in, H: 38in, D: 40in |
| Back Height | 38in |
| Arm Width (in.) | 9.5in |
| Arm Height (in.) | 27in |
| Inside Arm | 44in |
| Seat | H: 19in, D: 21in |
| Item Weight | 200lb |
| Leg Height | 3in |
| Reclining Wall Clearance | 0in |
| Fully-Reclined Depth | 60in |
| Carton | W: 64in, H: 39in, D: 42in |
| Features | |
| Product Type | Loveseat |
| Upholstery Type | Loveseat |
| Upholstery Function | Power Reclining |
| Seat Cushions | Attached |
| Back Cushions | Semi-Attached |
| Leg Finish | Stained Wood |
| Exclusive | Yes |
| Leg Type | Wood |
| Certifications | VOC Compliant |
| Pattern | Abstract , Solid |
| Seat Construction | Sinuous Spring |
| Fabric Care | Spot Clean |
| Material | Fabric |
| Removable Cover | No |
| Assembly Required | Yes |
| Canadian Made | Yes |
| Customizable | Yes |
| USB Available | Yes |
| Pillow Cover Material | Polyester Blend |
| Pillow Fill Material | Eco-Fill |
| Number of Toss Pillows | 2 |
| Arm Type | Modern Scroll |
| Back Fill Material | Foam Filled |
| Seat Fill Material | 1.9lb Foam |
| Suggested # of People for Assembly | 1 |
| Number of Pieces | 1 |
| Seating Support | Medium/Standard |
| Seat Material | Polyester Blend |
| Frame Material | Hardwood , Maple |
| Maximum Seating Capacity | 2 |
