48" SMEG Cooker Portofino Freestanding Professional Dual Fuel Range with 5 Burners in Black - CPF48UGMBL

$14,499.00 CAD
Literature
Programs / Functions
Traditional cooking functions
- Static
- Fan assisted
- Circulaire
- Small grill
- Large grill
- Fan grill (large)
- Base
- Fan assisted bottom
- Pizza
- Rotisserie
Cleaning functions
- Vapor clean
Other functions
- Defrost by time
| Type | |
|---|---|
| Product Family | Cooker |
| Cooker size | 48" |
| Hob energy type | Gas/Electric |
| N. of ovens | 2 |
| Type of main oven | Thermo-ventilated |
| Type of second oven | Static |
| EAN code | 8017709266745 |
| AESTHETICS | |
| Colour | Black |
| Aesthetics | Portofino |
| Design | Flush fit |
| Material | Enamelled |
| Hob colour | Stainless steel |
| Handle | Smeg Portofino |
| Display | Touch |
| Type of pan stands | Cast Iron |
| No. of controls | 10 |
| Plinth | Black |
| Storage compartment | Door |
| OPTIONS MAIN OVEN | |
| Timer | Yes |
| End of cooking acoustic alarm | Yes |
| Minimum Temperature | 49 °F |
| Maximum temperature | 500 °F |
| Options Auxiliary Oven | |
| Minimum Temperature | 49 °F |
| Maximum temperature | 450 °F |
| HOB TECHNICAL FEATURES | |
| Total no. of cook zones | 6 |
| 1st zone position | Left |
| 2nd zone position | Rear centre |
| 3rd zone position | Front centre |
| 4th zone position | Rear right |
| 5th zone position | Front right |
| 6th zone position | Central |
| Burner caps | Matt black enamelled |
| Gas safety valves | Yes |
| MAIN OVEN TECHNICAL FEATURES | |
| Gross volume, 1st cavity | 0.16 cu. ft. |
| Cavity material | Ever Clean enamel |
| No. of shelves | 5 |
| Type of shelves | Metal racks |
| No. of lights | 2 |
| Light type | Halogen |
| Light Power | 40 W |
| Fan number | 3 |
| Cooking time setting | Start and Stop |
| Light when oven door is open | Yes |
| Removable door | Yes |
| Total no. of door glasses | 3 |
| Safety Thermostat | Yes |
| Cooling system | Tangential |
| Grill type | Electric |
| Grill elememt | 1700 W |
| Large grill - Power | 2900 W |
| Lower heating element power | 1700 W |
| Upper heating element - Power | 1200 W |
| Circular heating element - Power | 1500 W |
| Soft Close system | Yes |
| SECOND OVEN TECHNICAL FEATURES | |
| Cavity material | Ever Clean enamel |
| No. of shelves | 5 |
| Type of shelves | Metal racks |
| No. of lights | 2 |
| Light type | Halogen |
| Light Power | 40 W |
| Fan number | 1 |
| Light when oven door is open | Yes |
| Removable door | Yes |
| No. total door glasses | 3 |
| Safety Thermostat | Yes |
| Cooling system | Tangential |
| Large grill - Power | 2050 W |
| Lower heating element - power | 750 W |
| ELECTRICAL CONNECTION | |
| Electrical connection rating | 8000 W |
| Voltage | 240/208 V |
| Frequency | 60 Hz |
| Power supply cable length | 47 1/4 " |
| GAS CONNECTION | |
| Gas Type | G20 Natural gas |
| LOGISTIC INFORMATION | |
| Width (mm) | 47 1/4 " |
| Product Height (mm) | 35 7/16 " |
| Depth (mm) | 23 5/8 " |
| Gross weight (kg) | 412 lbs |
| Net weight (kg) | 338 lbs |








